Carbon Steel is a mixture of Iron and Carbon. The carbon percentage in the steel affects the hardness, strength, elasticity, and flexibility of carbon steel. The higher rate of carbon makes the steel harder and stronger but less ductile. Carbon steel has high hardness, toughness, strength, wear resistance, and anti-corrosion, less expensive compared to other steels. Carbon Steel Seamless Pipes are used for the conveyance of Solids, Liquids, and Gases, and they can withstand pressure and high temperature.
Carbon Steel
Seamless
Pipes
Pragati Metal Corporation is one of the leading manufacturers, suppliers, exporters, and distributors of Carbon Steel Seamless Pipes. We manufacture Carbon Steel ERW Pipes using excellent quality raw materials. We use the latest machines, tools, and professionally skilled employees to produce the accurate dimensions and sizes of Pipes. We have excellent warehousing and storage facility for both semi-finished and finished goods. We guarantee fast delivery of Seamless Pipes in the all countries. We are capable of producing large and customized orders from our clients.
Carbon Steel Welded Pipes are widely available and relatively affordable, so it is a popular choice for many industries. Carbon steel a106 seamless pipes are used in various industries such as the nuclear industry, shipping industry, oil and gas refineries, petrochemicals, hydrocarbon industries, chemical and allied industries, power generation, pharmaceutical, paper and pulp industry, food industry, the energy industry, and the aerospace industry.
We have a team of skilled employees and a trained professional team working continuously to regulate the highest quality standards; after that, they are supplied to the market and our clients. We check the quality of manufactured pipes by comparing them with global standards and performing destructive and non-destructive tests. We use proper packaging materials and fast shipping to offer convenient doorstep service. We at Pragati Metal Corporation ensure customer satisfaction and fulfillment by providing excellent quality ASME SA53 Gr B CS Seamless Pipes. We supply these Carbon Steel Cold Drawn Seamless Steel Pipes in a significant amount and also in customized forms. With all the necessary features and excellence, we are providing Pipes within a decided time and at reasonable rates.
Seamless Carbon Steel Pipe is a type of pipe made from carbon steel that is manufactured without a seam or weld. The manufacturing process called the hot-finished or cold-finished process determines the final properties of the pipe.
Seamless Steel Carbon Pipe is considered to be good for piping due to its high strength and durability & also resistant to corrosion and can withstand high temperatures and pressures.
Seamless CS Pipe is used for a wide range of applications, including the transportation of oil, gas, and other fluids, as well as in the construction of pipelines, power plants, and other industrial facilities & also used in the manufacturing of various industrial products such as boilers, heat exchangers, and pressure vessels.
The advantages of Carbon Seamless Pipes include:
Dimensions | ASME, ASTM, and API |
Type | Welded / ERW / Seamless / Fabricated |
Form | Hydraulic, Round, Etc |
Size | 1/2 NB to 36 NB |
Length | Minimum 3 to Maximum 18 Meters |
Thickness | 3-12mm |
End | Beveled End, Plain End, Threaded |
Schedules | Schedule 40, 80, 160, XS, XXS |
Carbon Steel Seamless Pipes :-
Standard: ASTM A53, A106, API 5L, A179, A192, A210, A519, DIN2391, 2448/1629 /1630, etc
Material: Gr. A, Gr. B, ST52, etc
Size: 10.3- 610mm OD, 1.0-40mm Wall Thickness, 12000mm longest length
Carbon Steel Welded Pipes :-
Standard: ASTM A53, A252, API 5CT/5L, DIN1626, ASTM A500, etc
Material: Gr. A, Gr. B, X42, X52, X56, X60, X65, X70, J55, K55, N80, etc.
Size: 21.3-2540mm OD, 2.5-20mm Wall Thickness, 12000mm longest length
Types | Wall Thickness | Outer Diameter | Length |
NB Sizes (in stock) | Schedule 5 / 10 / 40 / 80 / 160 | 1/8” ~ 8” | 6m |
Carbon Steel Welded Pipes Suppliers (in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | 6m |
API 5L Carbon Steel Seamless Pipes Suppliers (Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | 6m |
CS Seamless Pipes, Carbon Steel Seamless Pipes, Carbon Steel Seamless Pipe Exporter, Carbon Steel Seamless Pipe Supplier, Carbon Steel Seamless Pipes Manufacturer in Mumbai/India.
CS Pipes, Carbon Steel Pipe, Carbon Steel Pipe Exporter, Carbon Steel Pipe Supplier, Carbon Steel Pipes Manufacturer in Mumbai/India.
CS Round Pipes, Carbon Steel Round Pipe, Carbon Steel Round Pipe Exporter, Carbon Steel Round Pipe Supplier, Carbon Steel Round Pipes Manufacturer in Mumbai/India.
SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 955.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 |
1 | 25 | 955.88 | 948.53 | 963.24 | – | 882.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 911.76 | 904.41 | 919.12 | – | 852.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 808.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Price USD/Ton | |||||||||||
All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
TYPE | OD | Thickness |
SEAMLESS | 1/4 inch ~ 36 inch | 1.25mm ~ 50mm |
ERW | 1/8 inch ~ 24 inch | Max 26.5mm |
LSAW | 219mm ~ 3120mm | 3mm ~ 25mm |
SSAW | 16 inch ~ 64 inch | 3mm ~ 25mm |
Pipe Size (Inch) | Schedule 40 | Schedule 10 | Schedule 5 | ||||||
O.D. | I.D. | Wall Thickness | O.D. | I.D. | Wall Thickness | O.D. | I.D. | Wall Thickness | |
3/4 | 1.050 | 0.824 | 0.113 | 1.050 | 0.884 | 0.083 | 1.050 | 0.920 | 0.065 |
1 | 1.315 | 1.049 | 0.133 | 1.315 | 1.097 | 0.109 | 1.315 | 1.185 | 0.065 |
1-1/4 | 1.660 | 1.380 | 0.140 | 1.660 | 1.442 | 0.109 | 1.660 | 1.530 | 0.065 |
1-1/2 | 1.900 | 1.610 | 0.145 | 1.900 | 1.682 | 0.109 | 1.900 | 1.770 | 0.065 |
2 | 2.375 | 2.067 | 0.154 | 2.375 | 2.157 | 0.109 | 2.375 | 2.245 | 0.065 |
2-1/2 | 2.875 | 2.469 | 0.203 | 2.875 | 2.635 | 0.120 | 2.875 | 2.709 | 0.083 |
3 | 3.500 | 3.068 | 0.216 | 3.500 | 3.260 | 0.120 | 3.500 | 3.334 | 0.083 |
3-1/2 | 4.000 | 3.548 | 0.226 | 4.000 | 3.760 | 0.120 | 4.000 | 3.834 | 0.083 |
4 | 4.500 | 4.026 | 0.237 | 4.500 | 4.260 | 0.120 | 4.500 | 4.334 | 0.083 |
6 | 6.625 | 6.065 | 0.280 | 6.625 | 6.357 | 0.134 | 6.625 | 6.407 | 0.109 |
8 | 8.625 | 7.981 | 0.322 | 8.625 | 8.329 | 0.148 | 8.625 | 8.407 | 0.109 |
Type | Seamless |
Application | Superheated / steam pipeline, boiling water tube |
Size | OD: 21.3-711mm WT: 2.3-40mm LENGTH: 5.8/6/11.8/12m |
Standard | ASTM A192, ASTM A179, ASTM A209, ASTM A210, JIS G3461, JIS G3462, JIS3463, DIN17175, EN 10216-2 |
Type | Seamless Pipe / Tube |
Uses | Automotive Parts, Mechanical Structures, Hydraulic Equipment |
Size Range | OD: 6mm-114mm WT: 0.5-10mm LENGTH: 5.8/6/11.8/12m |
Standard | EN 10305,ST35, ST37, ST45,ST52, DIN 2391, DIN 2445 |
Heat Treatment | NBK(+N), GBK(+A), BK(+C), BKW(+LC), BKS(+SR) |
Product | Structural Seamless Pipe, Seamless Structural Pipe |
Uses | General structure, mechanism Industry |
Size Range | OD: 73-630mm WT: 6-35mm LENGTH: 5.8/6/11.8/12m |
Pipe Standard | ASTM A53, ASTM A519, ASTM A500, JIS G3444, DIN1629, EN 10210/ 10219 |
NPS (inches) |
OD (inches) |
Sch | ||||||||||||
10 | 20 | STD | 30 | XS | 40 | 60 | 80 | 100 | XXS | 120 | 140 | 160 | ||
3/8 | 0.675 | 6606 | 9147 | 6606 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 8575 | 6358 | 8575 | 17150 | 10908 | |||||||
1 | 1.315 | 4956 | 6670 | 4956 | 6670 | 13340 | 9316 | |||||||
1 1/4 | 1.66 | 4133 | 5638 | 4133 | 5638 | 11276 | 7380 | |||||||
2 | 2.375 | 3177 | 4498 | 3177 | 4498 | 8995 | 7097 | |||||||
2 1/2 | 2.875 | 3460 | 4704 | 3460 | 4704 | 9408 | 6391 | |||||||
3 1/2 | 4 | 2769 | 3896 | 2769 | 3896 | |||||||||
4 | 4.5 | 2581 | 3670 | 2581 | 3670 | 7339 | 4769 | 5782 | ||||||
6 | 6.625 | 2071 | 3195 | 2071 | 3195 | 6390 | 4157 | 5318 | ||||||
8 | 8.625 | 1420 | 1829 | 1574 | 2841 | 1829 | 2307 | 2841 | 3375 | 4971 | 4085 | 4613 | 5147 | |
12 | 12.75 | 961 | 1441 | 1268 | 1922 | 1560 | 2160 | 2644 | 3244 | 3843 | 3843 | 4324 | 5042 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1750 | 1533 | 2079 | 2625 | 3283 | 3829 | 4375 | 4921 | |
18 | 18 | 681 | 849 | 1021 | 1192 | 1361 | 1530 | 2042 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 919 | 1225 | 1225 | 1455 | 1989 | 2526 | 3138 | 3675 | 4288 | 4824 | |
24 | 24 | 510 | 766 | 766 | 1147 | 1021 | 1405 | 1978 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 613 | 1021 | 817 | ||||||||
34 | 34 | 450 | 721 | 540 | 901 | 992 | ||||||||
42 | 42 | 583 | 438 | 729 | 875 |
NB | OD | Size | 40S | 5S | 10S | S10 | S20 | S60 | S40 | S80 | XS/80S | S120 | S100 | S160 | S140 | XXS |
13.72 | 1/4 | 1.7 | 2.24 | 3.02 | ||||||||||||
17.15 | 3/8 | 1.7 | 2.31 | 3.2 | ||||||||||||
20 | 26.67 | 3/4 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 33.4 | 1 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 42.16 | 1 1/4 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 48.26 | 1 1/2 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 60.33 | 2 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 73.03 | 2 1/2 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
90 | 101.6 | 3 1/2 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 114.3 | 4 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
150 | 168.3 | 6 | 7.1 | 2.8 | 3.4 | 7.11 | 11 | 10.97 | 14.3 | 18.3 | 22 | |||||
300 | 323.9 | 12 | 9.5 | 4 | 4.6 | 6.4 | 14.3 | 10.3 | 17.5 | 12.7 | 25.4 | 21.4 | 33.3 | 28.6 | 25.4 | |
350 | 355.6 | 14 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 15.1 | 11.1 | 19.1 | 12.7 | 27.8 | 23.8 | 35.7 | 31.8 | |
450 | 457.2 | 18 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 19.1 | 14.3 | 23.8 | 12.7 | 34.9 | 29.4 | 45.2 | 39.7 | |
500 | 508 | 20 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 20.6 | 15.1 | 26.2 | 12.7 | 38.1 | 32.5 | 50 | 44.5 | |
600 | 609.6 | 24 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 24.6 | 17.5 | 31 | 12.7 | 46 | 38.9 | 59.5 | 52.4 | |
650 | 660.4 | 26 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 762 | 30 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 812.8 | 32 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 914.4 | 36 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Size NPS | Pipe O.D. | Wall tdickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon Steel Pipe Coating Type | Carbon Steel Pipe Coating Layer | Carbon Steel Pipe Coating thickness |
Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
Mid layer: adhensive (White) | ||
Outsidelayer:polyethylene (Black) | ||
Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
Outside layer: polythene | ||
Epoxy | Epoxy | 200-400um |
Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
Outside layer:intensity epoxy (sage green) | ||
Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
Mid layer: adhensive (White) | ||
Outside layer: polypropylene (White) |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Office Address :
15-A / 65-73, Habib Building, 2nd Panjrapole lane, C. P. Tank Road, Mumbai – 400004, Maharashtra, India.