Pragati Metal is a leading manufacturer, supplier, and exporter of SS 304 Flanges. Stainless Steel 304 flanges is very versatile and having various ranges that are used and have high demand in the market due to its features and best quality. Stainless steel 304 Flanges are the most versatile stainless steel flanges because of joinability, and corrosion resistance provides the best all-around performance stainless steel. Pragati Metal offers it at a very affordable cost to the customers.
Stainless Steel
304
Flanges
We are providing stainless steel 304 flanges with excellent properties such as high tensile strength, good corrosion resistance, low maintenance, sturdy construction, and longer service life and exhibit excellent resistance to corrosion in many corrosive environments. Due to the presence of Chromium and Nickel content on it, it shows superior resistance to oxidation and corrosion at the high-temperature occurrence.
The design of stainless steel 304 flanges and the material of which it is constructed make it suitable and reliable for its application and uses, involving high temperature and pressure. Our professionals ensure to use superior quality raw material to fabricate these flanges. These Flanges require less maintenance and do not get spoil in moisturized environments. Our manufacturing team precisely designs each Stainless Steel 304 flanges by following international standards and specifications.
Pragati Metal is supplying a wide range of Stainless Steel 304 flanges to various industrial applications such as power generation, oil and gas industries, paper and pulp industries, food processing industries, and many more. We ensure to provide all test certificates and required documents at the time of product delivery.
Before delivering products to the customer, the product goes under numerous tests and gets finalized by our experts. Our expert team is working to make the product more vulnerable, efficient, or beneficial to our customers. Our company is offering numerous ways of packaging and shipping as per the requirements of our esteem clients. In the end, to make the delivery more efficient of the Flanges without causing any damage, we packed the products with standard packaging material and providing fast delivery to our customer. At reasonable rates, we are offering excellent quality and service to our esteemed clients.
Standard | ASTM A182 / ASME SA182 |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Size | 1/2" (15 NB) to 48" (1200NB) |
Class/Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
ASTM A182 SS 304 Slip On Flanges, UNS S30400 Slip On Flanges, 1.4301 Slip On Flange, SS 304 Slip On Flanges Exporter, SS 304 SORF Flanges Supplier, SS 304 Slip On Flanges Manufacturer in Mumbai/India.
ASTM A182 SS 304 Weld Neck Flanges, UNS S30400 Weld Neck Flanges, 1.4301 Weld Neck Flange, SS 304 Weld Neck Flanges Exporter, SS 304 WNRF Flanges Supplier, SS 304 Weld Neck Flanges Manufacturer in Mumbai/India.
ASTM A182 SS 304 Blind Flanges, UNS S30400 Blind Flanges, 1.4301 Blind Flange, SS 304 Blind Flanges Exporter, Stainless Steel 304 BLRF Flanges Supplier, SS 304 Blind Flanges Manufacturer in Mumbai/India.
ASTM A182 SS 304 Socket Weld Flanges, UNS S30400 Socket Weld Flanges, 1.4301 Socket Weld Flange, SS 304 Socket Weld Flanges Exporter, SS 304 SWRF Flanges Supplier, SS 304 Socket Weld Flanges Manufacturer in Mumbai/India.
ASTM A182 SS 304 Ring Type Joint Flanges, UNS S30400 Ring Type Joint Flanges, 1.4301 Ring Type Joint Flange, SS 304 Ring Type Joint Flanges Exporter, SS 304 RTJ Flanges Supplier, SS 304 Ring Type Joint Flanges Manufacturer in Mumbai/India.
ASTM A182 SS 304 Forged Flanges, UNS S30400 Forged Flanges, 1.4301 Forged Flange, SS 304 Forged Flanges Exporter, Stainless Steel 304 Forged Flanges Supplier, SS 304 Forged Flanges Manufacturer in Mumbai/India.
ASTM A182 SS 304 Long Weld Neck Flanges, UNS S30400 Long Weld Neck Flanges, 1.4301 Long Weld Neck Flange, SS 304 Long Weld Neck Flanges Exporter, SS 304 RFLWN Flanges Supplier, SS 304 Long Weld Neck Flanges Manufacturer in Mumbai/India.
ASTM A182 SS 304 Lap Joint Flanges, UNS S30400 Lap Joint Flanges, 1.4301 Lap Joint Flange, SS 304 Lap Joint Flanges Exporter, SS 304 LJRF Flanges Supplier, SS 304 Lap Joint Flanges Manufacturer in Mumbai/India.
ASTM A182 SS 304 Reducing Flanges, UNS S30400 Reducing Flanges, 1.4301 Reducing Flange, SS 304 Reducing Flanges Exporter, Stainless Steel 304 Reducing Flanges Supplier, SS 304 Reducing Flanges Manufacturer in Mumbai/India.
Nominal Pipe Size | Outside Diameter of Flanges | Thickness of Flanges | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
O | Q | R | X | Y | Y | Y | Wv | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 11 | - |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
stainless steel 304 blrf flange supplier, stainless steel 304 flange manufacturers in india, stainless steel 304 flange price, stainless steel 304 flange dimensions chart pdf, stainless steel 304 flange price list in india, price of stainless steel flange 304, ss 304 flange, ss 304 asme flanges, ss 304 high hub blind flanges, stainless steel 304 flanges manufacturer, ss 304 flange price list india, stainless steel flange grade 304 price list, ss 304 flange price list, stainless steel 304 raised face flanges, astm a182 304 orifice flanges, ss 304 flanges supplier in india, ss 304 flanges manufacturer in mumbai, 304 stainless steel flange price list, ss 304 long weld neck flange supplier, ss 304 flange price, asme sa182 304 stainless steel flange, stainless steel 304 flanges supplier in india, ss 304 flange supplier in mumbai, stainless steel 304 swrf flange, stainless steel 304 welding neck flanges supplier, ss 304 screwed flanges, ss 304 square flanges supplier, stainless steel 304 forged flanges supplier, ss 304 flange price list india, ss 304 wnrf flange supplier, stainless steel 304 sorf flanges supplier, austenitic stainless steel 304 flanges.
Office Address :
15-A / 65-73, Habib Building, 2nd Panjrapole lane, C. P. Tank Road, Mumbai – 400004, Maharashtra, India.