Pragati Metal is a prominent manufacturer and distributor of superior quality SS 347/347H Round Bar . We are offering these round bars in customized sizes as per the demands of our valued clients. These round bars are available in several sizes, lengths, and thicknesses. Our manufacturing team uses the effective methodology to fabricate a premium range of SS 347/347H Round Bar. Stainless steel 347 is composition in columbium and tantalum with stabilized austenitic with chromium and nickel stainless steel. 347H is a high carbon austenitic chromium stainless steel.
Stainless Steel
347/347H
Bar/Rod
At Pragati Metal, we manufacture Stainless Steel 347/347H Round Bars as per national and international standards. We produce these bars using pure quality raw material. Our professionals and workers use an advanced methodology to fabricate a wide range of Stainless Steel 347/347H Round Bar. These bars have various advantages such as high tensile strength, durability, anti-corrosive, rugged construction, longevity, excellent surface finish, dimensional accuracy, and long working life, etc. We are offering these bars with having unique corrosion resistance capability, cracking resistance, and crevice corrosion resistance.
We ensure each product undergoes each stage of quality testing under the supervision of the quality control team. We test various parameters such as chemical, mechanical, and physical properties. Our company provides analysis reports and test certificates at the time of delivery. We have a ready stock of SS 347/347H Round Bar to fulfill urgent industrial demands. Along with affordable rates, we focus on providing on-time delivery. We have a proper storage and warehouse facility for the products. Our team follows all manufacturing norms while developing these round bars.
Stainless Steel 347H Round Bar are widely suitable for various industrial sectors such as oil and gas processing, petrochemicals, pharmaceuticals, heat exchangers, paper and pulp industry, power generation plant, food processing industry, and many more. Our packaging team especially takes care of the packing and shipping of the Round Bars. We ensure to use the best suitable material for packing to avoid any damage and rust to the products during transit. Our customers appreciate us for offering safe delivery within the shortest time. We are happy to accept the urgent demands of domestic as well as international clients.
| Standard | ASTM A276 / A479, ASME SA276 / A479 |
| Round Bar Size | 3mm~ 800mm |
| Square Bar Size | 4mm* 4mm ~100mm* 100mm |
| Flat Bar Size | 2mm ~ 100mm |
| Hex Bar Size | 2mm ~ 100mm |
| Angle Size | 3mm* 20mm* 20mm~ 12mm* 100mm* 100mm |
| Thickness | 50 mm to 6000 mm Long |
| Length | 1 To 6 Meters, Custom Cut Length |
| Form | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc |
ASTM A276 SS 347H Round Bar, UNS S34700 Round Bar, 1.4550 Round Bar, SS 347 Round Bar Exporter, Stainless Steel 347 Round Bar Supplier, SS 347 Round Rod Manufacturer in Mumbai/India.
ASTM A276 SS 347 Square Bar, UNS S34700 Square Bar, 1.4550 Square Bar, SS 347 Square Bar Exporter, Stainless Steel 347 Square Bar Supplier, SS 347 Square Rod Manufacturer in Mumbai/India.
ASTM A276 SS 347 Hex Bar, UNS S34700 Hex Bar, 1.4961 Hex Bar, SS 347 Hex Bar Exporter, Stainless Steel 347 Hex Bar Supplier, SS 347 Hex Rod Manufacturer in Mumbai/India.
ASTM A276 SS 347 Flat Bar, UNS S34709 Flat Bar, 1.4961 Flat Bar, SS 347 Flat Bar Exporter, Stainless Steel 347 Flat Bar Supplier, SS 347 Flat Rod Manufacturer in Mumbai/India.
ASTM A276 SS 347 Forged Bar, UNS S34709 Forged Rod, 1.4961 Forged Rod, SS 347 Forged Rod Exporter, Stainless Steel 347 Forged Rod Supplier, SS 347 Forged Rod Manufacturer in Mumbai/India.
ASTM A276 SS 347H Bright Bar, UNS S34709 Bright Bar, 1.4961 Bright Bar, SS 347H Bright Bar Exporter, Stainless Steel 347H Bright Bar Supplier, SS 347H Bright Rod Manufacturer in Mumbai/India.
| Stainless Steel 347h Hollow Bar Size | Chucked true to OD | Chucked true to ID | |||||||
| OD, mm |
ID, mm |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
| 32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
| 32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
| 36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
| 36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
| 36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
| 40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
| 40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
| 40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
| 45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
| 45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
| 45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
| 50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
| 50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
| 50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
| 56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
| 56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
| 56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
| 63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
| 63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
| 63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
| 63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
| 63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
| 71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
| 71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
| 71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
| 71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
| 75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
| 75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
| 75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
| 80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
| 80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
| 80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
| 80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
| 85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
| 85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
| 85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
| 90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
| 90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
| 90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
| 90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
| 95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
| 95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
| 95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
| 100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
| 100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
| 100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
| 100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
| 106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
| 106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
| 106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
| 106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
| 112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
| 112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
| 112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
| 112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
| 118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
| 118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
| 118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
| 118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
| 125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
| 125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
| 125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
| 125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
| 132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
| 132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
| 132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
| 132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
| 140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
| 140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
| 140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
| 140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
| 150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
| 150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
| 150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
| 150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
| 160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
| 160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
| 160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
| 160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
| 170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
| 170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
| 170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
| 170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
| 170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2 | 107.6 | 6.504 | 4.236 |
| 170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
| 180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
| 180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
| 180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
| 180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
| 190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
| 190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
| 190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
| 200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
| 200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
| 200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
| 200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
| 212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
| 212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
| 212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
| 224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
| 224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
| 236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
| 236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
| 250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
| 275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
| SUS 347h Polished Flat Bar | Stainless Steel 347h Hex Bar |
| Stainless Steel 347h Hexagonal Bar | ASTM A276 Type 347h Hex Bar |
| 347h Stainless Steel Bright Bar | ASTM A276 AISI 347h Bright Bar |
| Stainless Steel 347h Bright Bar | Rolled Stainless Steel 347h Bright Bar |
| ASTM A276 Type 347h Bright Bar | 347h Stainless Steel Hex Bar |
| 347h Stainless Steel Rectangular Bar | SUS 347h Rectangular Bar |
| Stainless Steel 347h Rectangular Bar | Stainless Steel 347h Rectangular Bar |
| Rolled Stainless Steel 347h Rectangular Bar | ASTM A276 Type 347h Rectangular Bar |
| 347h Stainless Steel Square Bar | SUS 347h Square Bar |
| Stainless Steel 347h Square Bar | Stainless Steel 347h Square Bar |
| 347h Stainless Steel Shaft | Stainless Steel 347h Forged Rod |
| Rolled Stainless Steel 347h Square Bar | ASTM A276 Type 347h Square Bar |
| 347h Stainless Steel Flat Bar | Stainless Steel 347h Flat Bar |
| Stainless Steel 347h Polished Bar | Stainless Steel 347h Polished Bar |
| Rolled Stainless Steel 347h Polished Bar | ASTM A276 Type 347h Polished Bar |
| 347h Stainless Steel Rods | SUS 347h Threaded Bar |
| Rolled Stainless Steel 347h Flat Bar | ASTM A276 Type 347h Flat Bar |
| 347h Stainless Steel Polished Bar | SUS 347h Polished Bar |
| Stainless Steel 347h Threaded Bar | Stainless Steel 347h Threaded Bar |
| 347h Stainless Steel T-Bar | SUS 347h T-Bar |
| Stainless Steel 347h T-Bar | Stainless Steel 347h Rods |
| Rolled Stainless Steel 347h Threaded Bar | ASTM A276 Type 347h Forged Bar |
| Stainless Steel 347h Hollow Bar | ASTM A276 Type 347h Hollow Bar |
| Stainless Steel 347h Cold Rolled Bar | 347h Stainless Steel Hex Bar |
| ASTM A276 Type 347h Flat Bar Rolled Edge | 347h Stainless Steel Rod |
| ASTM A276 Type 347h Cold Rolled Bar | 347h Stainless Steel Hollow Bar |
| 347h Stainless Steel Precision Ground Stock | SUS 347h Round Stock |
| 347h Stainless Steel Rounds | SUS 347h Rounds |
| ASTM A276 Type 347h Rounds | 347h Stainless Steel Polished Flat Bar |
| SUS 347h Hollow Bar | Stainless Steel 347h Spring Bar |
| SUS 347h Rod | Stainless Steel 347h Rod |
| Hot Rolled Stainless Steel 347h Rod | ASTM A276 Type 347h Rod |
| Stainless Steel 347h Black Bar | 347h Stainless Steel Black Bar |
| ASTM A276 Type 347h Precision Ground Bar | 347h Stainless Steel Triangle bar |
| SUS 347h Triangle bar | Stainless Steel 347h Bright Bar |
| SUS 347h Flat Bar Rolled Edge | Stainless Steel 347h Half-Round Bar |
| 347h Stainless Steel Half-Round Bar | ASTM A276 Type 347h Half Rounds |
| 347h Stainless Steel Threaded Rod | SUS 347h Precision Ground Bar |
| Stainless Steel 347h Precision Ground Bar | 347h Stainless Steel Hex Bar |
| 347h Stainless Steel Bright Bar | Hot Rolled Stainless Steel ASTM A276 Type 347h bar |
| ASTM A276 Type 347h Blooms | 347h Stainless Steel Blooms |
| 347h Stainless Steel Round Corner Square Bar | ASTM A276 Type 347h Hollow Ring Bar |
| 347h Stainless Steel Circular Bar | ASTM A276 Type 347h Round Corner Square Bar |
| 347h Stainless Steel Hexagonal Rods | ASTM A276 Type 347h Hollow Rods |
| ASTM A276 Type 347h Billets | 347h Stainless Steel Billets |
| 347h Stainless Steel Hollow Ring Bar | ASTM A276 Type 347h Circular Bar |
| 347h Stainless Steel Hollow Rods | ASTM A276 Type 347h Hexagonal Rods |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 347 | 1.4550 | S34700 | SUS 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | - | - | - | X7CrNiNb18-10 |
| Grade | C | Mn | Si | P | S | Cr | Co + Ta | Ni | Fe |
| SS 347 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.03 max | 17 - 20 | 10xC min 1.00 max |
9 - 13 | 62.74 |
| SS 347H | 0.04 – 0.10 | 2 max | 0.75 max | 0.045 max | 0.03 max | 17 - 20 | 8xC min 1.00 max |
9 - 13 | 62.74 |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
ss 347h round bar supplier in india, stainless steel 347h bars supplier, 347h stainless high tensile steel round bar, stainless steel 347 seamless round bar, ss 347 round bar manufacturer, price of stainless steel round bar 316, stainless steel 347 round bar price, 347 stainless steel triangle bar, stainless steel 347 round bar manufacturers in india, stainless steel 347 round bar suppliers, ss 347 bar supplier, 347 stainless steel threaded bar, ss 347 round bar manufacturer in mumbai, 347 stainless steel round bar price list, austenitic stainless steel 347 round bar, stainless steel 347 round bar suppliers in chennai, stainless steel 347 rods supplier, ss 347 round bar supplier in mumbai, stainless steel 347 round bars supplier, stainless steel 347 rods supplier in india, 347h stainless steel black bar, 347h stainless steel cold drawn round bar, stainless steel 347h bars price list, stainless steel 347h bars supplier, ss 347h bars price list, ss 347h roudn bar price, 347h stainless steel half round bar, ss 347h round bar manufacturer in mumbai, stainless steel 347 round bar manufacturers in india, stainless steel 347 bars price list in india
Office Address :
12 / 65-73, Habib Building, 2nd Panjrapole lane, C. P. Tank Road, Mumbai – 400004, Maharashtra, India.